INQUIRING MINDS: Faculty Inquiry in Basic Skills Contexts

This 15 minute film offers an introduction to the iterative steps that underlie effective Faculty Inquiry. The film lays out four steps:
1. What Do We See?
2. How Can We See It Better?
3. How Can We Share It With Others?
4. Now That We See It, What Can We Do About It?
INQUIRING MINDS is designed as a resource for those who are engaged in Faculty Inquiry, and for those who would like to gain a better understanding of its promise.
The creation of INQUIRING MINDS was generously supported by:
SPECC (Strengthening Pre-collegiate Education in Community Colleges), a joint project of the Carnegie Foundation for the Advancement of Teaching, and the William and Flora Hewlett Foundation
Laney College Budget
Laney College
|
|||||||||||||||||
| Faculty Inquiry Network Budget | |||||||||||||||||
| School Name: | |||||||||||||||||
| Year | Proposed Budget | Overages | |||||||||||||||
| Hours | Hourly $ | Amount | |||||||||||||||
| Faculty Release (%FTE) | 0 | ||||||||||||||||
| Faculty Stipends ($2000 ea. per semester | 16000 | ||||||||||||||||
| Student Co-Inquirers (2 students ea semester) | 4000 | ||||||||||||||||
| Classified/Tech Assistance | |||||||||||||||||
| Benefits | 0 | ||||||||||||||||
| Supplies and Materials | 200 | ||||||||||||||||
| Team Retreats | 500 | ||||||||||||||||
| Other | |||||||||||||||||
| Total | 20700 | ||||||||||||||||
| 2,700 will be supplemented by Basic Skills financing | |||||||||||||||||
San Diego Mesa College – Proposed Budget
Faculty Inquiry Network Budget
San Diego Mesa College
2009 Proposed Budget
Hours Hourly$ Amount
Faculty Release (%FTE) 0.04 12, 700
Faculty Stipends
Student Co-Inquirers 2,873
Classified/Tech Assistance
Benefits 1,427
Supplies and Materials $1,000 1,000
Team Retreats 500
Other
18, 500 5800
Las Positas College Revised Budget
| Faculty Inquiry Network Budget | ||||||
| School Name: | ||||||
| Year | Proposed Budget | |||||
| Hours | Hourly $ | Amount | ||||
| Faculty Release (%FTE) | ||||||
| Faculty Stipends | 8550 | |||||
| Student Co-Inquirers | 100 | 10 | 1000 | |||
| Classified/Tech Assistance | 45 | 20 | 900 | |||
| Benefits | 3567 | 3567 | ||||
| Supplies and Materials | 476 | 476 | ||||
| Team Retreats | 3950 | 3950 | ||||
| Other | ||||||
Skyline College Revised Budget
This is a link to the FIN Skyline Budget
| Line Item | Description | Cost |
| Leigh Anne Sippel, ESL Instructor and Project Lead | 150 hours at a rate of $54.57/hr | $5,184 |
| Luciana Castro, Spanish Instructor | 100 hours at a rate of $54.57/hr | $3,929 |
| Katherine Browne, ECE Instructor | 100 hours at a rate of $54.57/hr | $3,929 |
| 10 student interview participants | 2 hours each at a rate of $12.50/hr | $250 |
| Benefits for faculty | 25% | $3,261 |
| Benefits for students | 1.6% as specified in budget guidelines | $200 |
| Indirect costs | 4% | $670 |
| Other | student workers/co-inquirers | $1,000 |
| Total costs | $18,423 | |
About FIN
The Faculty Inquiry Network’s (FIN) purpose is to support professional development which includes: conducting faculty inquiry; revisiting basic skills assumptions; interpreting and integrating data; accessing student voices; developing students as co-inquirers; making visible; using technology for teaching and learning; creating and supporting new initiatives, curriculum and program development; constructing educational tools using digital media; and hosting dialogue around student and faculty learning.

Registration for the conference is open, please register asap http://www.surveymonkey.com/s/CQ2NQTQ. Conference registration cost is $50.00 for no...
I hope that all of you can attend the Umoja VI student run conference that is being assisted by FIN. The students have come up with many creative appr...
Click here to view:
FIN Leadership's Pre Conference Session, Exploring Inquiry: Ideas and Innovations from the Faculty Inquiry Network
Click here ...
One thing great teachers have in common, no matter what they teach, is skill. They make accommodating 30 or more different learning styles and mul...