Laney College Budget
Laney College
|
|||||||||||||||||
| Faculty Inquiry Network Budget | |||||||||||||||||
| School Name: | |||||||||||||||||
| Year | Proposed Budget | Overages | |||||||||||||||
| Hours | Hourly $ | Amount | |||||||||||||||
| Faculty Release (%FTE) | 0 | ||||||||||||||||
| Faculty Stipends ($2000 ea. per semester | 16000 | ||||||||||||||||
| Student Co-Inquirers (2 students ea semester) | 4000 | ||||||||||||||||
| Classified/Tech Assistance | |||||||||||||||||
| Benefits | 0 | ||||||||||||||||
| Supplies and Materials | 200 | ||||||||||||||||
| Team Retreats | 500 | ||||||||||||||||
| Other | |||||||||||||||||
| Total | 20700 | ||||||||||||||||
| 2,700 will be supplemented by Basic Skills financing | |||||||||||||||||
San Diego Mesa College – Proposed Budget
Faculty Inquiry Network Budget
San Diego Mesa College
2009 Proposed Budget
Hours Hourly$ Amount
Faculty Release (%FTE) 0.04 12, 700
Faculty Stipends
Student Co-Inquirers 2,873
Classified/Tech Assistance
Benefits 1,427
Supplies and Materials $1,000 1,000
Team Retreats 500
Other
18, 500 5800
Las Positas College Revised Budget
| Faculty Inquiry Network Budget | ||||||
| School Name: | ||||||
| Year | Proposed Budget | |||||
| Hours | Hourly $ | Amount | ||||
| Faculty Release (%FTE) | ||||||
| Faculty Stipends | 8550 | |||||
| Student Co-Inquirers | 100 | 10 | 1000 | |||
| Classified/Tech Assistance | 45 | 20 | 900 | |||
| Benefits | 3567 | 3567 | ||||
| Supplies and Materials | 476 | 476 | ||||
| Team Retreats | 3950 | 3950 | ||||
| Other | ||||||
About FIN
The Faculty Inquiry Network’s (FIN) purpose is to support professional development which includes: conducting faculty inquiry; revisiting basic skills assumptions; interpreting and integrating data; accessing student voices; developing students as co-inquirers; making visible; using technology for teaching and learning; creating and supporting new initiatives, curriculum and program development; constructing educational tools using digital media; and hosting dialogue around student and faculty learning.

Registration for the conference is open, please register asap http://www.surveymonkey.com/s/CQ2NQTQ. Conference registration cost is $50.00 for no...
I hope that all of you can attend the Umoja VI student run conference that is being assisted by FIN. The students have come up with many creative appr...
Click here to view:
FIN Leadership's Pre Conference Session, Exploring Inquiry: Ideas and Innovations from the Faculty Inquiry Network
Click here ...
One thing great teachers have in common, no matter what they teach, is skill. They make accommodating 30 or more different learning styles and mul...